| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadA3 |
| M. tuberculosis homologs | fadA3, RVBD1135A, fadA5, fadA4, fadA, [+ 2 remaining orthologs] |
| M. smegmatis homologs | MSMEG5273, MSMEG2207, MSMEG1896, MSMEG6008, MSMEG3012, [+ 7 remaining orthologs] |
| Gene Start: | 1206144 |
| Gene End: | 1207361 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |