| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadA4 |
| M. tuberculosis homologs | fadA4, RVBD1135A, fadA, fadA3, fadA6, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG4920, MSMEG4833, MSMEG5199, MSMEG2224, MSMEG3012, [+ 7 remaining orthologs] |
| Gene Start: | 1471680 |
| Gene End: | 1472867 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |