| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | adhE2 |
| M. tuberculosis homologs | mscR, adhE1, adhD, adhB, RVBD1895, [+ 2 remaining orthologs] |
| M. smegmatis homologs | MSMEG4340, MSMEG4146, MSMEG3106, MSMEG2914, MSMEG1138, [+ 17 remaining orthologs] |
| Gene Start: | 1868400 |
| Gene End: | 1869440 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |