| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE20 |
| M. tuberculosis homologs | fadE20, fadE13, fadE19, fadE9, fadE25, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG5197, MSMEG4832, MSMEG5491, MSMEG4715, MSMEG3783, [+ 14 remaining orthologs] |
| Gene Start: | 3090994 |
| Gene End: | 3092148 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |