| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | echA5 |
| M. tuberculosis homologs | echA5, echA1, RVBD1136, echA8, echA16, [+ 7 remaining orthologs] |
| M. smegmatis homologs | MSMEG1390, MSMEG2229, MSMEG1739, MSMEG5198, MSMEG5277, [+ 32 remaining orthologs] |
| Gene Start: | 3902780 |
| Gene End: | 3903556 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |