| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | echA19 |
| M. tuberculosis homologs | echA19, echA1, echA5, RVBD1136, echA8, [+ 8 remaining orthologs] |
| M. smegmatis homologs | MSMEG5915, MSMEG2227, MSMEG5198, MSMEG1390, MSMEG3362, [+ 30 remaining orthologs] |
| Gene Start: | 4230175 |
| Gene End: | 4231017 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |