| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fgd1 |
| M. tuberculosis homologs | fgd1, fgd2, RVBD2893, RVBD3520c, RVBD1855c, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG0777, MSMEG5715, MSMEG2516, MSMEG5520, MSMEG3620, [+ 9 remaining orthologs] |
| Gene Start: | 4300133 |
| Gene End: | 4301146 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |