| Species: | M. abscessus | 
|---|---|
| Strain: | ATCC-19977 | 
| PATRIC Annotation: | - | 
| Synonyms: | pknA | 
| M. tuberculosis homologs | pknA, pknL, pknB, pknE, pknH, [+ 5 remaining orthologs] | 
| M. smegmatis homologs | pknA, MSMEG4243, MSMEG0028, MSMEG4366, MSMEG1200, [+ 7 remaining orthologs] | 
| Gene Start: | 31940 | 
| Gene End: | 33202 | 
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |