| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE30 |
| M. tuberculosis homologs | fadE30, fadE17, fadE34, fadE31, fadE22, [+ 7 remaining orthologs] |
| M. smegmatis homologs | MSMEG6012, MSMEG6014, MSMEG4844, MSMEG4874, MSMEG1904, [+ 23 remaining orthologs] |
| Gene Start: | 598226 |
| Gene End: | 599419 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |