| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadA6 |
| M. tuberculosis homologs | fadA6, RVBD1135A, fadA, fadA5, fadA3, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG6008, MSMEG4833, MSMEG5199, MSMEG3012, MSMEG5721, [+ 6 remaining orthologs] |
| Gene Start: | 600927 |
| Gene End: | 602075 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |