| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadA5 |
| M. tuberculosis homologs | fadA5, RVBD1135A, fadA6, fadA, fadA3, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG5996, MSMEG6008, MSMEG5199, MSMEG4833, MSMEG5721, [+ 6 remaining orthologs] |
| Gene Start: | 610480 |
| Gene End: | 611640 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |