| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE29 |
| M. tuberculosis homologs | fadE29, fadE26, fadE34, fadE22, fadE17, [+ 6 remaining orthologs] |
| M. smegmatis homologs | MSMEG5993, MSMEG5906, MSMEG0578, MSMEG2234, MSMEG6584, [+ 24 remaining orthologs] |
| Gene Start: | 614211 |
| Gene End: | 615374 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |