| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE13 |
| M. tuberculosis homologs | fadE13, fadE20, fadE25, fadE19, fadE3, [+ 6 remaining orthologs] |
| M. smegmatis homologs | MSMEG5491, MSMEG5197, MSMEG4832, MSMEG1991, MSMEG4805, [+ 24 remaining orthologs] |
| Gene Start: | 1086245 |
| Gene End: | 1087402 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |