| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | echA8 |
| M. tuberculosis homologs | echA8, echA5, RVBD1136, echA1, echA18, [+ 9 remaining orthologs] |
| M. smegmatis homologs | MSMEG5277, MSMEG6777, MSMEG1390, MSMEG2880, MSMEG5198, [+ 29 remaining orthologs] |
| Gene Start: | 1198236 |
| Gene End: | 1199018 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |