| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | aldA |
| M. tuberculosis homologs | aldA, RVBD0223c, aldC, RVBD0458, pcd, [+ 2 remaining orthologs] |
| M. smegmatis homologs | MSMEG5859, MSMEG4799, MSMEG2238, MSMEG3387, MSMEG2552, [+ 30 remaining orthologs] |
| Gene Start: | 1230190 |
| Gene End: | 1231668 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |