| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | echA12 |
| M. tuberculosis homologs | echA12, RVBD1136, echA14, echA5, echA9, [+ 10 remaining orthologs] |
| M. smegmatis homologs | MSMEG3139, MSMEG1739, MSMEG4709, MSMEG5720, MSMEG1390, [+ 27 remaining orthologs] |
| Gene Start: | 2786257 |
| Gene End: | 2787066 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |