| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | gabD1 |
| M. tuberculosis homologs | gabD1, aldC, RVBD0223c, aldA, RVBD0458, [+ 3 remaining orthologs] |
| M. smegmatis homologs | MSMEG6452, MSMEG6702, MSMEG0582, MSMEG5538, MSMEG2488, [+ 30 remaining orthologs] |
| Gene Start: | 3511978 |
| Gene End: | 3513351 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |