| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | ftsE |
| M. tuberculosis homologs | ftsE, RVBD0986, ugpC, RVBD2038c, proV, [+ 16 remaining orthologs] |
| M. smegmatis homologs | ftsE, MSMEG2633, MSMEG2502, MSMEG1160, MSMEG5807, [+ 69 remaining orthologs] |
| Gene Start: | 3515942 |
| Gene End: | 3516631 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |