| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE25 |
| M. tuberculosis homologs | fadE25, fadE32, fadE23, fadE19, fadE7, [+ 11 remaining orthologs] |
| M. smegmatis homologs | MSMEG1821, MSMEG3982, MSMEG0108, MSMEG5621, MSMEG4715, [+ 20 remaining orthologs] |
| Gene Start: | 3666946 |
| Gene End: | 3668109 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |