| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | mkl |
| M. tuberculosis homologs | mkl, glnQ, cysA1, RVBD2688c, drrA, [+ 6 remaining orthologs] |
| M. smegmatis homologs | MSMEG1366, MSMEG0551, MSMEG6120, MSMEG1234, MSMEG1160, [+ 36 remaining orthologs] |
| Gene Start: | 3921849 |
| Gene End: | 3922997 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |