| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | mps2 |
| M. tuberculosis homologs | nrp, fadD9, mbtF, fadD13, mbtB, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG0402, MSMEG0401, MSMEG3715, MSMEG0400, MSMEG2956, [+ 9 remaining orthologs] |
| Gene Start: | 4142854 |
| Gene End: | 4150599 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |