| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | yrbE4A |
| M. tuberculosis homologs | yrbE4A, yrbE2A, yrbE1A, yrbE3A, yrbE3B |
| M. smegmatis homologs | MSMEG5902, MSMEG4796, MSMEG2853, MSMEG0132, MSMEG0344, [+ 2 remaining orthologs] |
| Gene Start: | 4220090 |
| Gene End: | 4220857 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |