| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | fadE26 |
| M. tuberculosis homologs | fadE26, fadE29, fadE7, fadE34, fadE31, [+ 3 remaining orthologs] |
| M. smegmatis homologs | MSMEG5906, MSMEG5993, MSMEG6511, MSMEG2466, MSMEG6686, [+ 13 remaining orthologs] |
| Gene Start: | 4222504 |
| Gene End: | 4223682 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |