| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | phoT |
| M. tuberculosis homologs | phoT, pstB, proV, glnQ, RVBD3041c, [+ 15 remaining orthologs] |
| M. smegmatis homologs | pstB, MSMEG6911, MSMEG0017, MSMEG1705, MSMEG6309, [+ 56 remaining orthologs] |
| Gene Start: | 4959650 |
| Gene End: | 4960426 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |