| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | mmpL4b |
| M. tuberculosis homologs | mmpL6, mmpL4, mmpL5, mmpL2, mmpL9, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG0382, MSMEG0381, MSMEG3496, MSMEG0225, MSMEG4383, [+ 7 remaining orthologs] |
| Gene Start: | 4175704 |
| Gene End: | 4178667 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |