| Species: | M. abscessus |
|---|---|
| Strain: | ATCC-19977 |
| PATRIC Annotation: | - |
| Synonyms: | mmpL4a |
| M. tuberculosis homologs | mmpL4, mmpL6, mmpL5, mmpL2, mmpL9, [+ 1 remaining orthologs] |
| M. smegmatis homologs | MSMEG0381, MSMEG0382, MSMEG3496, MSMEG4383, MSMEG0225, [+ 8 remaining orthologs] |
| Gene Start: | 4178667 |
| Gene End: | 4181546 |
| Vulnerability Index (VI): | |
| VI Lower Bound: | |
| VI Upper Bound: |